Index of libs-release-local/es/situm/situm-sdk

Name                Last modified      Size

../
1.65c/               07-Sep-2016 14:46    -
1.66c/               20-Sep-2016 13:43    -
1.66d/               27-Sep-2016 08:23    -
1.66e/               23-Nov-2016 13:59    -
1.66g/               15-Feb-2017 12:26    -
2.0.0/               28-Mar-2017 09:57    -
2.0.0-alpha/         10-Mar-2017 18:09    -
2.0.1/               31-Mar-2017 15:39    -
2.1.0/               11-Apr-2017 10:11    -
2.10.0/              31-Oct-2017 17:28    -
2.10.1/              07-Nov-2017 09:40    -
2.11.0/              20-Nov-2017 15:15    -
2.12.0/              29-Nov-2017 15:30    -
2.12.1/              13-Dec-2017 17:08    -
2.13.0/              20-Dec-2017 12:20    -
2.14.0/              09-Jan-2018 17:43    -
2.14.2/              22-Jan-2018 11:21    -
2.14.3/              30-Jan-2018 18:41    -
2.15.0/              20-Feb-2018 19:03    -
2.16.0/              28-Feb-2018 10:24    -
2.17.0/              22-Mar-2018 13:02    -
2.18.0/              16-Apr-2018 15:47    -
2.18.1/              26-Apr-2018 08:25    -
2.18.2/              02-May-2018 15:47    -
2.19.0/              16-May-2018 11:32    -
2.2.0/               20-Apr-2017 15:37    -
2.20.0/              21-May-2018 14:50    -
2.21.1/              05-Jun-2018 12:58    -
2.22.0/              19-Jun-2018 08:09    -
2.23.0/              28-Jun-2018 13:21    -
2.24.0/              26-Jul-2018 10:06    -
2.24.3/              20-Aug-2018 13:11    -
2.25.0/              28-Aug-2018 09:49    -
2.25.2/              06-Sep-2018 12:08    -
2.25.3/              17-Sep-2018 10:17    -
2.25.4/              18-Sep-2018 08:33    -
2.25.5/              02-Oct-2018 08:52    -
2.25.6/              15-Oct-2018 14:09    -
2.26.0/              18-Oct-2018 15:20    -
2.26.2/              23-Oct-2018 11:56    -
2.27.0/              31-Oct-2018 17:15    -
2.28.0/              08-Nov-2018 09:33    -
2.28.1/              15-Nov-2018 11:38    -
2.29.0/              20-Nov-2018 10:21    -
2.29.1/              22-Nov-2018 17:30    -
2.3.0/               26-Apr-2017 10:44    -
2.30.0/              27-Nov-2018 13:28    -
2.30.1/              04-Dec-2018 11:56    -
2.30.3/              18-Dec-2018 08:56    -
2.30.4/              20-Dec-2018 08:11    -
2.31.0/              11-Jan-2019 12:41    -
2.31.1/              17-Jan-2019 13:04    -
2.31.2/              28-Jan-2019 17:00    -
2.31.3/              11-Feb-2019 12:30    -
2.31.4/              20-Feb-2019 08:47    -
2.31.5/              20-Feb-2019 11:41    -
2.32.0/              20-Feb-2019 17:08    -
2.32.1/              27-Feb-2019 11:17    -
2.32.2/              07-Mar-2019 11:43    -
2.32.3/              07-Mar-2019 13:42    -
2.33.0/              12-Mar-2019 12:41    -
2.34.1/              14-Mar-2019 16:32    -
2.35.0/              25-Mar-2019 15:49    -
2.35.1/              27-Mar-2019 16:16    -
2.36.0/              10-Apr-2019 08:24    -
2.37.0/              16-Apr-2019 15:59    -
2.37.11/             04-Jun-2019 09:37    -
2.37.3/              13-May-2019 16:32    -
2.37.6/              22-May-2019 07:31    -
2.38.0/              06-Jun-2019 10:43    -
2.39.0/              27-Jun-2019 13:29    -
2.4.0/               12-May-2017 14:30    -
2.40.0/              11-Jul-2019 10:50    -
2.40.0-support/      03-Sep-2019 12:55    -
2.41.0/              20-Sep-2019 12:35    -
2.41.1/              01-Oct-2019 10:21    -
2.42.0/              03-Oct-2019 08:03    -
2.43.0/              08-Oct-2019 15:36    -
2.44.0/              21-Oct-2019 15:28    -
2.45.0/              29-Oct-2019 15:53    -
2.46.0/              06-Nov-2019 15:33    -
2.46.1/              08-Nov-2019 11:00    -
2.46.2/              14-Nov-2019 15:32    -
2.46.3/              20-Nov-2019 11:31    -
2.46.4/              25-Nov-2019 17:13    -
2.46.5/              16-Dec-2019 11:45    -
2.46.6/              20-Dec-2019 10:20    -
2.46.7/              16-Jan-2020 15:46    -
2.47.0/              21-Jan-2020 12:01    -
2.48.0/              23-Jan-2020 12:46    -
2.48.1/              30-Jan-2020 09:46    -
2.49.0/              04-Feb-2020 08:44    -
2.5.0/               09-Jun-2017 12:28    -
2.50.0/              04-Feb-2020 17:19    -
2.50.1/              06-Feb-2020 13:56    -
2.51.0/              12-Feb-2020 16:48    -
2.52.0/              17-Feb-2020 13:29    -
2.53.0/              20-Feb-2020 08:21    -
2.54.0/              26-Feb-2020 15:10    -
2.55.0/              03-Mar-2020 17:32    -
2.56.0/              09-Mar-2020 15:11    -
2.57.1/              13-Apr-2020 16:12    -
2.58.0/              21-Apr-2020 10:40    -
2.58.1/              18-May-2020 15:06    -
2.59.0/              01-Jun-2020 12:36    -
2.59.1/              04-Jun-2020 08:00    -
2.59.2/              09-Jun-2020 14:17    -
2.59.2-support/      15-Jun-2020 13:21    -
2.6.0/               30-Jun-2017 13:33    -
2.60.0/              15-Jun-2020 13:18    -
2.60.1/              23-Jun-2020 09:09    -
2.60.2/              16-Jul-2020 14:51    -
2.61.0/              23-Jul-2020 12:25    -
2.61.1/              05-Aug-2020 11:06    -
2.61.1-support/      05-Aug-2020 14:50    -
2.62.0/              25-Aug-2020 10:14    -
2.63.0/              15-Sep-2020 07:37    -
2.63.1/              01-Oct-2020 14:55    -
2.63.2/              02-Nov-2020 12:13    -
2.64.0/              10-Nov-2020 07:47    -
2.64.1/              11-Nov-2020 10:48    -
2.65.0/              24-Nov-2020 13:20    -
2.66.0/              09-Dec-2020 09:36    -
2.67.0/              17-Dec-2020 14:37    -
2.67.1/              11-Jan-2021 16:17    -
2.67.2/              27-Jan-2021 09:20    -
2.68.0/              11-Mar-2021 17:03    -
2.68.0-support/      07-Apr-2021 06:25    -
2.68.2/              12-Apr-2021 08:11    -
2.68.2-support/      15-Apr-2021 10:47    -
2.68.3/              19-May-2021 14:53    -
2.68.4/              25-May-2021 15:53    -
2.68.5/              01-Jun-2021 11:06    -
2.68.6/              03-Jun-2021 15:47    -
2.68.7/              30-Jun-2021 09:57    -
2.68.8/              16-Jul-2021 16:33    -
2.69.0/              28-Jul-2021 11:19    -
2.69.1/              17-Aug-2021 14:19    -
2.7.0/               02-Aug-2017 14:09    -
2.70.0/              08-Sep-2021 10:57    -
2.70.1/              22-Sep-2021 12:37    -
2.70.2/              30-Sep-2021 13:59    -
2.70.3/              20-Oct-2021 11:47    -
2.70.4/              27-Oct-2021 14:32    -
2.71.0/              15-Nov-2021 14:14    -
2.71.1/              16-Nov-2021 16:09    -
2.71.2/              25-Nov-2021 16:34    -
2.72.0/              20-Dec-2021 16:01    -
2.72.0-beta/         16-Dec-2021 12:48    -
2.73.0/              10-Feb-2022 08:08    -
2.74.0/              16-Mar-2022 14:29    -
2.74.1/              28-Mar-2022 13:40    -
2.74.2/              27-Apr-2022 10:34    -
2.75.0/              05-May-2022 10:46    -
2.76.0/              10-May-2022 14:10    -
2.76.1/              25-May-2022 15:14    -
2.76.2/              14-Jun-2022 10:57    -
2.77.0/              08-Jul-2022 15:22    -
2.77.1/              19-Jul-2022 13:16    -
2.78.0/              02-Aug-2022 10:56    -
2.78.1/              03-Aug-2022 09:22    -
2.79.0/              22-Aug-2022 08:45    -
2.79.1/              13-Sep-2022 08:20    -
2.79.2/              19-Sep-2022 11:51    -
2.8.0/               04-Sep-2017 13:44    -
2.8.1/               11-Sep-2017 12:28    -
2.80.0/              30-Sep-2022 12:05    -
2.80.1/              03-Oct-2022 13:27    -
2.80.2/              06-Oct-2022 09:10    -
2.80.3/              27-Oct-2022 19:09    -
2.80.4/              31-Oct-2022 16:12    -
2.81.0/              04-Nov-2022 14:16    -
2.82.0/              14-Nov-2022 11:49    -
2.82.1/              28-Nov-2022 13:12    -
2.83.0/              29-Nov-2022 13:56    -
2.83.1/              14-Dec-2022 16:04    -
2.83.2/              16-Dec-2022 10:26    -
2.83.3/              19-Dec-2022 10:19    -
2.83.4/              28-Dec-2022 09:34    -
2.83.5/              10-Jan-2023 12:14    -
2.83.6/              19-Jan-2023 14:11    -
2.83.6041/           26-Jan-2023 15:14    -
2.83.7/              27-Jan-2023 11:53    -
2.83.8/              31-Jan-2023 12:21    -
2.83.9/              13-Feb-2023 12:22    -
2.84.0/              14-Feb-2023 13:16    -
2.84.614/            24-Feb-2023 15:57    -
2.85.0/              02-Mar-2023 11:29    -
2.85.1/              20-Mar-2023 13:51    -
2.85.2/              03-Apr-2023 10:48    -
2.85.3/              24-Apr-2023 06:15    -
2.86.0/              08-May-2023 08:41    -
2.86.1/              10-May-2023 09:14    -
2.86.2/              15-May-2023 10:01    -
2.86.3/              25-May-2023 11:43    -
2.87.0/              09-Jun-2023 08:25    -
2.88.0/              03-Jul-2023 10:39    -
2.9.0/               18-Sep-2017 11:40    -
3.0.0/               07-Jul-2023 11:07    -
3.0.1/               18-Jul-2023 10:02    -
3.1.0/               04-Aug-2023 08:21    -
3.1.1/               11-Aug-2023 09:46    -
3.1.2/               05-Sep-2023 11:03    -
3.2.0/               21-Sep-2023 07:05    -
maven-metadata.xml   21-Sep-2023 07:05  6.59 KB

Artifactory/7.15.3 Server at localhost Port 8040